<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huatulco &#8211; The Short Version</title>
	<atom:link href="http://bencollins.org/blog/2009/11/huatulco-the-short-version/feed" rel="self" type="application/rss+xml" />
	<link>http://bencollins.org/blog/2009/11/huatulco-the-short-version</link>
	<description>Confessions of the Highly Motivated</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A-Fed</title>
		<link>http://bencollins.org/blog/2009/11/huatulco-the-short-version/comment-page-1#comment-21222</link>
		<dc:creator>A-Fed</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2009/11/huatulco-the-short-version#comment-21222</guid>
		<description>Wow, I agree that is a super awesome graph!!


...yes it was my husband, Daniel Derkacs who made it.  I think he was in front of the computer all Sunday morning watching the races! it&#039;s a great way to look at things for ITU events -- you can see the packs and who fell off or bridged up and at what point.</description>
		<content:encoded><![CDATA[<p>Wow, I agree that is a super awesome graph!!</p>
<p>&#8230;yes it was my husband, Daniel Derkacs who made it.  I think he was in front of the computer all Sunday morning watching the races! it&#8217;s a great way to look at things for ITU events &#8212; you can see the packs and who fell off or bridged up and at what point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://bencollins.org/blog/2009/11/huatulco-the-short-version/comment-page-1#comment-21209</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2009/11/huatulco-the-short-version#comment-21209</guid>
		<description>I think it was Amanda Felder&#039;s husband, but I got the image from Jarrod. Unfortunately it doesn&#039;t have Wild&#039;s times on there because he lost his chip in the swim.</description>
		<content:encoded><![CDATA[<p>I think it was Amanda Felder&#8217;s husband, but I got the image from Jarrod. Unfortunately it doesn&#8217;t have Wild&#8217;s times on there because he lost his chip in the swim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://bencollins.org/blog/2009/11/huatulco-the-short-version/comment-page-1#comment-21168</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2009/11/huatulco-the-short-version#comment-21168</guid>
		<description>That is like the coolest graph ever.</description>
		<content:encoded><![CDATA[<p>That is like the coolest graph ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davemess</title>
		<link>http://bencollins.org/blog/2009/11/huatulco-the-short-version/comment-page-1#comment-21160</link>
		<dc:creator>davemess</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2009/11/huatulco-the-short-version#comment-21160</guid>
		<description>who made that graph?</description>
		<content:encoded><![CDATA[<p>who made that graph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

