<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read a Swim Workout</title>
	<atom:link href="http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/feed" rel="self" type="application/rss+xml" />
	<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout</link>
	<description>Confessions of the Highly Motivated</description>
	<lastBuildDate>Sun, 13 May 2012 02:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wermi</title>
		<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/comment-page-1#comment-30052</link>
		<dc:creator>Wermi</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout#comment-30052</guid>
		<description>YES... Thank you! I&#039;m just starting to swim regularly, and have found sites that display workouts... but could not understand them at all because they use the abbreviations you have used above!!  Now I know the secret code! :)</description>
		<content:encoded><![CDATA[<p>YES&#8230; Thank you! I&#8217;m just starting to swim regularly, and have found sites that display workouts&#8230; but could not understand them at all because they use the abbreviations you have used above!!  Now I know the secret code! <img src='http://bencollins.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Hardesty</title>
		<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/comment-page-1#comment-1032</link>
		<dc:creator>Kurt Hardesty</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout#comment-1032</guid>
		<description>Thanks, I could never figure those things out before.</description>
		<content:encoded><![CDATA[<p>Thanks, I could never figure those things out before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tremonte</title>
		<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/comment-page-1#comment-1029</link>
		<dc:creator>Tremonte</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout#comment-1029</guid>
		<description>I&#039;m sort of curious about all those drills.  I&#039;ve been focusing a *lot* on technique this time of year...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sort of curious about all those drills.  I&#8217;ve been focusing a *lot* on technique this time of year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/comment-page-1#comment-1023</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout#comment-1023</guid>
		<description>I agree with Loren, that was more confusing than it was helpful. Couldn&#039;t you just write more simplified workouts?? Who said they needed to be that complex? I am not saying just swim 1.2 miles, but I mean ???</description>
		<content:encoded><![CDATA[<p>I agree with Loren, that was more confusing than it was helpful. Couldn&#8217;t you just write more simplified workouts?? Who said they needed to be that complex? I am not saying just swim 1.2 miles, but I mean ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren 'The Lorpeedo' Pokorny</title>
		<link>http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout/comment-page-1#comment-1017</link>
		<dc:creator>Loren 'The Lorpeedo' Pokorny</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://bencollins.org/blog/2008/01/how-to-read-a-swim-workout#comment-1017</guid>
		<description>I can&#039;t even figure out where to start here.  I like this: swim 1.2 miles.  PS - as a newbie, what pace &#039;should&#039; I be swimming?  I know if I&#039;m riding 12.4 mph, that it&#039;s pretty slow or a 11:24 min mile - but no idea what is slow?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even figure out where to start here.  I like this: swim 1.2 miles.  PS &#8211; as a newbie, what pace &#8216;should&#8217; I be swimming?  I know if I&#8217;m riding 12.4 mph, that it&#8217;s pretty slow or a 11:24 min mile &#8211; but no idea what is slow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

